Details:
Size Chart:
INCH | Cup Size | Bust | Waist | Hip |
S | A-B | 30.42-32.37 | 23.40-25.35 | 34.32-36.27 |
M | B-C | 32.37-34.32 | 25.35-27.30 | 36.27-38.22 |
L | C-D | 34.32-36.27 | 27.30-29.25 | 38.22-40.17 |
CM | Cup Size | Bust | Waist | Hip |
S | A-B | 78-83 | 60-65 | 88-93 |
M | B-C | 83-88 | 65-70 | 93-98 |
L | C-D | 88-93 | 70-75 | 98-103 |
Thanks for subscribing!
This email has been registered!